176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
SEE ALL PHOTOS
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
176 Helios 205 Drive Unit: 205
Sold

176 Helios 205 Drive Unit: 205

176 Helios 205 Drive Unit: 205, Jupiter, FL 33477

$1,150,000
Stunning one of a kind south east corner overlooking the beach in Jupiter. This exceptionally remodeled three bedroom residence with designer finishes in desirable Corinthians! No expense has been spared with floor to ceiling hurricane windows and doors, custom cabinetry and flooring/baseboards, quartz counter-tops with waterfall and mitered edges, solid core doors, wine cooler, designer plumbing and light fixtures, massive outdoor space, and 2 garage spaces! This condominium will not disappoint the most discerning buyer. Mere minutes to great shopping and restaurants! Building has club room, fitness center, tennis courts, billiards, extra storage, and on site management.

3
beds

3
baths

1,893 Sq.Ft. LIVING AREA

Ty Chivers

Ty Chivers

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Breakfast Area, Entrance Foyer, Living/Dining Room, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,893 Sq.Ft.
  • MLS® IDR10692673
  • TypeCondo
  • YEAR BUILT1985
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionOcean

Exterior

  • STORIES6
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAttached, Garage, Two or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Management, Pool, Sauna, Storage, Tennis Court(s), Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Phone Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony, Balcony, Open

Financial

  • Sales Price$1,150,000
  • Real Estate Tax $10,803/yr
  • HOA Fees $1,122/mo

Work With Us

If you are looking to buy or sell your next home in Jupiter, Tequesta, Northern Palm Beach or Martin County and think all real estate brokers are the same, let Premier Properties of South Florida show you how we are changing the way people buy and sell Real Estate.

Follow Us on Instagram